loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-E X I M Bank Jul 15, 2025 14.42 10.52 0.38
Certificate of Deposits-Canara Bank Jul 15, 2025 13.58 9.91 0.00
Certificate of Deposits-Union Bank (I) Jul 15, 2025 12.58 9.18 0.36
Commercial Paper-NTPC Jul 15, 2025 12.03 8.78 0.36
Certificate of Deposits-Axis Bank Jul 15, 2025 11.61 8.47 0.36
T Bills-TBILL-364D Jul 15, 2025 9.73 7.10 0.22
Certificate of Deposits-Bank of Baroda Jul 15, 2025 9.71 7.09 0.00
Commercial Paper-Axis Finance Jul 15, 2025 9.66 7.04 0.41
Certificate of Deposits-N A B A R D Jul 15, 2025 9.62 7.02 0.36
Commercial Paper-Motil.Oswal.Fin. Jul 15, 2025 9.37 6.84 0.00
Commercial Paper-ICICI Securities Jul 15, 2025 8.63 6.29 0.43
Certificate of Deposits-Indian Bank Jul 15, 2025 4.85 3.54 0.34
Certificate of Deposits-HDFC Bank Jul 15, 2025 4.84 3.53 0.35
Govt. Securities-GSEC2026 Jul 15, 2025 4.00 2.92 33.36
Reverse Repo-TREPS Jul 15, 2025 2.02 1.47 96.12
Alternative Investment Fund (AIF)-CDMDF Jul 15, 2025 0.28 0.20 0.00
Net CA & Others-Net CA & Others Jul 15, 2025 0.15 0.10 44.38